Model Intelligence
Machine learning classification performance and insights
OVERALL ACCURACY
99.78%
F1-SCORE (AVG)
0.9954
LATENCY
12ms
Threat Classification Report
| Class | Precision | Recall | F1-Score | Support |
|---|---|---|---|---|
| benign | 1.00 | 1.00 | 1.00 | 982,938 |
| bot | 1.00 | 1.00 | 1.00 | 28,795 |
| brute_force | 1.00 | 1.00 | 1.00 | 18,818 |
| dos_ddos | 0.97 | 1.00 | 0.98 | 72,559 |
| accuracy | Overall Model Accuracy | 1.00 | 1,103,110 | |
| macro avg | 0.99 | 1.00 | 1.00 | 1,103,110 |
| weighted avg | 1.00 | 1.00 | 1.00 | 1,103,110 |
Confusion Matrix
| Actual \ Predicted | benign | bot | brute_force | dos_ddos |
|---|---|---|---|---|
| benign | 982,905 | 12 | 8 | 13 |
| bot | 2 | 28,789 | 3 | 1 |
| brute_force | 1 | 2 | 18,814 | 1 |
| dos_ddos | 0 | 0 | 0 | 72,559 |